Round Lake Seaplane Base
Elevation
1,346 ft
Runway Length
5,000 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
20
Basic Information
Airport Type: Seaplane Base
ICAO: —
IATA: —
Local Code: WS24
City: Hayward
Region: Wisconsin
Country: United States
Elevation: 1,346 ft
Latitude: 46.006901
Longitude: -91.310402
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 5,000 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Mort's Landing Airport | Comstock | Wisconsin | United States |
| — | — | Lakewood Lodge Airport | Stone Lake | Wisconsin | United States |
| — | — | Erickson Field | Prairie Farm | Wisconsin | United States |
| — | — | Nest of Eagles Airport | Spooner | Wisconsin | United States |
| — | — | Willie's Airport | Springbrook | Wisconsin | United States |
| — | — | Kitty-Wompus Airport | Exeland | Wisconsin | United States |
| — | — | Cornell Municipal Airport | Cornell | Wisconsin | United States |
| — | — | Connor's Lake Landing | Webster | Wisconsin | United States |
| — | — | Old Dairy Airport | Washburn | Wisconsin | United States |
| — | — | Knutson Farms Airport | Chetek | Wisconsin | United States |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Memorial Hospital of Taylor County Heliport | Medford | Wisconsin | United States |
| — | — | Rusk County Memorial Heliport | Ladysmith | Wisconsin | United States |
| — | — | Lakeview Medical Center Heliport | Rice Lake | Wisconsin | United States |
| — | — | Cumberland Healthcare Heliport | Cumberland | Wisconsin | United States |
| — | — | St Mary's Hospital Heliport | Duluth | Minnesota | United States |
| — | — | St Luke Hospital Heliport | Duluth | Minnesota | United States |
| — | — | Silvertree Heliport | La Pointe | Wisconsin | United States |
| — | — | Bloomer Memorial Medical Center Heliport | Bloomer | Wisconsin | United States |
| — | — | Mayo Clinic Health System-Northland Heliport | Barron | Wisconsin | United States |
| — | — | Spooner Hospital Heliport | Spooner | Wisconsin | United States |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Round Lake Seaplane Base?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft