Gwangju Airport
ICAO: RKJJ
IATA: KWJ
Elevation
39 ft
Runway Length
9,300 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
20
Basic Information
Airport Type: Medium Airport
ICAO: RKJJ
IATA: KWJ
Local Code: —
City: Gwangju
Region: Gwangju-gwangyeoksi (Gwangju Metropolitan City)
Country: South Korea
Elevation: 39 ft
Latitude: 35.123173
Longitude: 126.805444
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 9,300 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Yeongam Airport | Yeongam | Jeollanam-do (South Jeolla Province) | South Korea |
| — | — | Chodang University Sani Airport (Yeongnong Airport) | Haenam (Sani-myeon) | Jeollanam-do (South Jeolla Province) | South Korea |
| — | — | Goheung Airport | Dodeok-myeon | Jeollanam-do (South Jeolla Province) | South Korea |
| — | — | Jeonju Airfield | Jeonju | Jeonbuk Teukbyeoljachi-do (North Jeolla Special Self-Governing Province) | South Korea |
| — | — | SL Air Airstrip | Namweon | Jeonbuk Teukbyeoljachi-do (North Jeolla Special Self-Governing Province) | South Korea |
| — | — | Hwangryong Airport | Hwangryong-myeon | Jeollanam-do (South Jeolla Province) | South Korea |
| — | — | G-500 Airport | Nonsan | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | C 719 Heliport | Jeonbuk Teukbyeoljachi-do (North Jeolla Special Self-Governing Province) | South Korea | |
| — | — | Naju Juksanbo Airfield | Naju-si (Naju City) | Jeollanam-do (South Jeolla Province) | South Korea |
| — | — | Hadong Takeoff and Lading Pad | Hadong-Gun (Hadong County) | Gyeongsangnam-do (South Gyeongsang Province) | South Korea |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Uisang Bong Heliport | Jeonbuk Teukbyeoljachi-do (North Jeolla Special Self-Governing Province) | South Korea | |
| — | — | Nonsan Training Group Heliport | Jindeung-gil | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | Korean International Circuit Heliport | Mokpo | Jeollanam-do (South Jeolla Province) | South Korea |
| — | — | C-708 Heliport | Sinjang | Jeonbuk Teukbyeoljachi-do (North Jeolla Special Self-Governing Province) | South Korea |
| — | — | C 722 Heliport | Jeollanam-do (South Jeolla Province) | South Korea | |
| — | — | N 306 Heliport | Anma-gil | Jeollanam-do (South Jeolla Province) | South Korea |
| — | — | N-311 Heliport | Ganjeol-ri | Jeollanam-do (South Jeolla Province) | South Korea |
| — | — | N-312 Heliport | Dae-ri | Jeollanam-do (South Jeolla Province) | South Korea |
| — | — | N 313 Helipad | Gunnae-gil | Jeollanam-do (South Jeolla Province) | South Korea |
| — | — | N 314 Heliport | Amtaedo | Jeollanam-do (South Jeolla Province) | South Korea |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Gwangju Airport?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft