C 719 Heliport
Elevation
132 ft
Runway Length
—
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
20
Basic Information
Airport Type: Closed
ICAO: —
IATA: —
Local Code: —
City: —
Region: Jeonbuk Teukbyeoljachi-do (North Jeolla Special Self-Governing Province)
Country: South Korea
Elevation: 132 ft
Latitude: 35.876108
Longitude: 127.132562
Phone: —
Website: —
Runways
Runway data not available for this airport.
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Gyeryongdae Emergency Airfield | Gyeryong | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | Jeonju Airfield | Jeonju | Jeonbuk Teukbyeoljachi-do (North Jeolla Special Self-Governing Province) | South Korea |
| — | — | SL Air Airstrip | Namweon | Jeonbuk Teukbyeoljachi-do (North Jeolla Special Self-Governing Province) | South Korea |
| — | — | Hwangryong Airport | Hwangryong-myeon | Jeollanam-do (South Jeolla Province) | South Korea |
| — | — | G-500 Airport | Nonsan | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | G-522 Airport | Yeongdong | Chungcheongbuk-do (North Chungcheong Province) | South Korea |
| — | — | Taejon Airfield | Taejon | Daejeon-gwangyeoksi (Daejeon Metropolitan City) | South Korea |
| — | — | Naju Juksanbo Airfield | Naju-si (Naju City) | Jeollanam-do (South Jeolla Province) | South Korea |
| — | — | Jungwon Air Boryeon Airfield | Boryeong-Si (Boryeong City) | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | Gongju Flight Education and Training Center | Gongju-Si (Gongju City) | Chungcheongnam-do (South Chungcheong Province) | South Korea |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Uisang Bong Heliport | Jeonbuk Teukbyeoljachi-do (North Jeolla Special Self-Governing Province) | South Korea | |
| — | — | C 503 Heliport | Camp Ames | Daejeon-gwangyeoksi (Daejeon Metropolitan City) | South Korea |
| — | — | Daejon Government Heliport | Daejon | Daejeon-gwangyeoksi (Daejeon Metropolitan City) | South Korea |
| — | — | Chulmae Heliport | Chulmae | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | Nonsan Training Group Heliport | Jindeung-gil | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | Janggo-do Heliport | Janggo-do | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | C-502 Heliport | Dangsan-ro | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | C-520 Heliport | Gaetbeolcheheom-ro | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | C-620 Heliport | Gyeryong | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | C-708 Heliport | Sinjang | Jeonbuk Teukbyeoljachi-do (North Jeolla Special Self-Governing Province) | South Korea |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to C 719 Heliport?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft