Tumut Hospital Helipad
Elevation
1,052 ft
Runway Length
—
Empty Legs
1
Empty Seats
2
Available Aircraft
0
Nearby Airports
20
Basic Information
Airport Type: Heliport
ICAO: —
IATA: —
Local Code: YXTT
City: Tumut
Region: New South Wales
Country: Australia
Elevation: 1,052 ft
Latitude: -35.308000
Longitude: 148.219100
Phone: —
Website: —
Runways
Runway data not available for this airport.
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Tumbarumba Airport | Tumbarumba | New South Wales | Australia |
| — | — | Hall Airport | Wallaroo | New South Wales | Australia |
| — | — | Wallaroo Private Airstrip | Wallaroo | New South Wales | Australia |
| — | — | Oura Private Airstrip | Oura | New South Wales | Australia |
| — | — | Williamsdale Airport | Australian Capital Territory | Australia | |
| — | — | Bullawa Airstrip | Uranquinty | New South Wales | Australia |
| — | — | Deltroit Station Airstrip | Mundarlo | New South Wales | Australia |
| — | — | Bondo Airstrip | Tumorrama | New South Wales | Australia |
| — | — | Tralee Airport | Tralee | New South Wales | Australia |
| — | — | Adaminaby Airport | Adaminaby | New South Wales | Australia |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Boorowa Helicopter Landing Site | Boorowa | New South Wales | Australia |
| — | — | Caloola Farm Top Naas Valley Helicopter Landing Site | Canberra | Australian Capital Territory | Australia |
| — | — | Cabramurra Helicopter Landing Site | Cabramurra | New South Wales | Australia |
| — | — | Batlow Showground Helicopter Landing Site | Batlow | New South Wales | Australia |
| — | — | McLean Oval Helicopter Landing Site | Harden | New South Wales | Australia |
| — | — | Wagga Wagga Base Hospital Heliport | Wagga Wagga | New South Wales | Australia |
| — | — | Majura Training Area Heliport | Majura | Australian Capital Territory | Australia |
| — | — | Rayner Place Heliport | Yass | New South Wales | Australia |
| — | — | Canberra Hospital Helipad | Canberra | Australian Capital Territory | Australia |
| — | — | Cooma Hospital Helipad | Cooma | New South Wales | Australia |
Empty Legs
| From | To | Departure | Arrival | Price |
|---|---|---|---|---|
| Helicopter Emergency Landing Zone No. 7 | Tumut Hospital Helipad | 2026-11-02 23:51 | 2026-11-03 15:51 | $46,256.00 |
Empty Seats
| From | To | Departure | Seats | Price |
|---|---|---|---|---|
| Brasex I Heliport | Tumut Hospital Helipad | 2026-10-20 04:06 | 1 | $2,812.00 |
| Aban Airport | Tumut Hospital Helipad | 2026-10-23 03:44 | 7 | $2,048.00 |
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Tumut Hospital Helipad?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft