Bondo Airstrip
Elevation
2,703 ft
Runway Length
—
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
20
Basic Information
Airport Type: Small Airport
ICAO: —
IATA: —
Local Code: —
City: Tumorrama
Region: New South Wales
Country: Australia
Elevation: 2,703 ft
Latitude: -35.248170
Longitude: 148.467170
Phone: —
Website: —
Runways
Runway data not available for this airport.
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Tumbarumba Airport | Tumbarumba | New South Wales | Australia |
| — | — | Hall Airport | Wallaroo | New South Wales | Australia |
| — | — | 2nd Crookwell Airfield | Crookwell | New South Wales | Australia |
| — | — | Wallaroo Private Airstrip | Wallaroo | New South Wales | Australia |
| — | — | Oura Private Airstrip | Oura | New South Wales | Australia |
| — | — | Williamsdale Airport | Australian Capital Territory | Australia | |
| — | — | Winderadeen ALA | New South Wales | Australia | |
| — | — | Deltroit Station Airstrip | Mundarlo | New South Wales | Australia |
| — | — | Tralee Airport | Tralee | New South Wales | Australia |
| — | — | Adaminaby Airport | Adaminaby | New South Wales | Australia |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Boorowa Helicopter Landing Site | Boorowa | New South Wales | Australia |
| — | — | Bungendore Helicopter Landing Site | Bungendore | New South Wales | Australia |
| — | — | Caloola Farm Top Naas Valley Helicopter Landing Site | Canberra | Australian Capital Territory | Australia |
| — | — | Canberra Training Area C30 Helicopter Landing Site | Canberra | Australian Capital Territory | Australia |
| — | — | Cabramurra Helicopter Landing Site | Cabramurra | New South Wales | Australia |
| — | — | Batlow Showground Helicopter Landing Site | Batlow | New South Wales | Australia |
| — | — | McLean Oval Helicopter Landing Site | Harden | New South Wales | Australia |
| — | — | Majura Training Area Heliport | Majura | Australian Capital Territory | Australia |
| — | — | Rayner Place Heliport | Yass | New South Wales | Australia |
| — | — | Canberra Hospital Helipad | Canberra | Australian Capital Territory | Australia |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Bondo Airstrip?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft