Morningside Farm Airport
ICAO: FAMS
Elevation
4,251 ft
Runway Length
5,046 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
13
Basic Information
Airport Type: Medium Airport
ICAO: FAMS
IATA: —
Local Code: —
City: Silveroaks
Region: North-West
Country: South Africa
Elevation: 4,251 ft
Latitude: -25.704500
Longitude: 26.909000
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 5,046 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Brits Airport | Brits | North-West | South Africa |
| — | — | Carltonville Airport | Carltonville | Gauteng | South Africa |
| — | — | Dwaalboom Airport | Dwaalboom | Limpopo | South Africa |
| FAKR | — | Krugersdorp Airport | Krugersdorp | Gauteng | South Africa |
| FALI | — | Lichtenburg Airport | Lichtenburg | North-West | South Africa |
| — | — | Orient Glider Airport | Orient | Gauteng | South Africa |
| FAPN | NTY | Pilanesberg International Airport | Pilanesberg | North-West | South Africa |
| FAPS | PCF | Potchefstroom Airport | Potchefstroom | North-West | South Africa |
| FARG | — | Rustenburg Airport | Rustenburg | North-West | South Africa |
| — | — | Rooiberg Airport | Rooiberg | Limpopo | South Africa |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Sun City Heliport | Moses Kotane | North-West | South Africa |
| — | — | Moledi Heliport | North-West | South Africa | |
| — | — | Molori Heliport | North-West | South Africa |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Morningside Farm Airport?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft