American Falconry Airport
Elevation
5,722 ft
Runway Length
—
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
14
Basic Information
Airport Type: Small Airport
ICAO: —
IATA: —
Local Code: 45WY
City: Casper
Region: Wyoming
Country: United States
Elevation: 5,722 ft
Latitude: 42.889733
Longitude: -106.674866
Phone: —
Website: —
Runways
Runway data not available for this airport.
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Willow Creek Ranch Airport | Kaycee | Wyoming | United States |
| — | — | Moore Ranch Airport | Douglas | Wyoming | United States |
| — | — | Harford Field | Casper | Wyoming | United States |
| KCPR | CPR | Casper-Natrona County International Airport | Casper | Wyoming | United States |
| — | — | Gosney Airport | Kaycee | Wyoming | United States |
| — | — | Gas Hills Airstrip | Waltman | Wyoming | United States |
| — | — | Lost Cabin Landing Field | Lysite | Wyoming | United States |
| — | — | Casper Central Airport | Evansville | Wyoming | United States |
| — | — | Wardwell Field | Bar Nunn | Wyoming | United States |
| — | — | Antelope Springs Ranch Airport | Kaycee | Wyoming | United States |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Mountain View Regional Hospital Heliport | Casper | Wyoming | United States |
| — | — | McMurry Heliport | Casper | Wyoming | United States |
| — | — | True Heliport | Casper | Wyoming | United States |
| — | — | Wyoming Medical Center Heliport | Casper | Wyoming | United States |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to American Falconry Airport?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft