Northwood Airstrip
Elevation
1,275 ft
Runway Length
1,300 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
20
Basic Information
Airport Type: Small Airport
ICAO: —
IATA: —
Local Code: WI54
City: Wonewoc
Region: Wisconsin
Country: United States
Elevation: 1,275 ft
Latitude: 43.563054
Longitude: -90.285000
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 1,300 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Prehn Cranberry Company Airport | Tomah | Wisconsin | United States |
| — | — | Snow Crest Ranch Airport | Montello | Wisconsin | United States |
| — | — | Mc Manus Hoonch-Na-Shee-Kaw Airport | Oregon | Wisconsin | United States |
| — | — | Diedrich Seaplane Base | Lodi | Wisconsin | United States |
| — | — | Peterson Field | Oregon | Wisconsin | United States |
| — | — | Spring Valley Farm Airport | Orfordville | Wisconsin | United States |
| — | — | Southwind Airport | Dodgeville | Wisconsin | United States |
| — | — | Whittlesey Cranberry Company Airport | Babcock | Wisconsin | United States |
| — | — | Uff-Da Airport | Stoughton | Wisconsin | United States |
| — | — | Hecklers' Strip | Mount Vernon | Wisconsin | United States |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Black River Memorial Hospital Heliport | Black River Falls | Wisconsin | United States |
| — | — | Mayo Clinic Health System-Franciscan Healthcare Heliport | La Crosse | Wisconsin | United States |
| — | — | Lutheran Hospital - La Crosse Heliport | La Crosse | Wisconsin | United States |
| — | — | St Mary's Hospital - Franciscan-Skemp Heliport | Sparta | Wisconsin | United States |
| — | — | Guttenberg Municipal Hospital Heliport | Guttenberg | Iowa | United States |
| — | — | Grant Regional Health Center Heliport | Lancaster | Wisconsin | United States |
| — | — | Memorial Hospital of Lafayette County Heliport | Darlington | Wisconsin | United States |
| — | — | Gunderson Moundview Hospital Heliport | Friendship | Wisconsin | United States |
| — | — | Monroe Clinic Hospital Heliport | Monroe | Wisconsin | United States |
| — | — | Divine Savior Healthcare Inc Heliport | Portage | Wisconsin | United States |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Northwood Airstrip?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft