Owen Field
Elevation
1,971 ft
Runway Length
2,500 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
20
Basic Information
Airport Type: Small Airport
ICAO: —
IATA: —
Local Code: 4XA3
City: Clyde
Region: Texas
Country: United States
Elevation: 1,971 ft
Latitude: 32.253436
Longitude: -99.498823
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 2,500 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Gorman Airport | Gorman | Texas | United States |
| — | — | Rosser Ranch Airport | Graham | Texas | United States |
| — | — | Flying S Air Ranch Airport | Brownwood | Texas | United States |
| — | — | Killion Ranch Airport | Hamlin | Texas | United States |
| — | — | The Mesquite Bean Airport | Ovalo | Texas | United States |
| — | — | Flying B Ranch Airstrip | Abilene | Texas | United States |
| — | — | Yates Field | San Saba | Texas | United States |
| — | — | Tin Top Ranch Airport | Brownwood | Texas | United States |
| — | — | Spring Ranch Airport | Cisco | Texas | United States |
| — | — | J Bar WC Ranch Airport | Anson | Texas | United States |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Shannon Medical Center Heliport | San Angelo | Texas | United States |
| — | — | Rolling Plains Memorial Hospital Heliport | Sweetwater | Texas | United States |
| — | — | Comanche Hospital Heliport | Comanche | Texas | United States |
| — | — | Hamlin Memorial Hospital Heliport | Hamlin | Texas | United States |
| — | — | Abilene Regional Medical Center Heliport | Abilene | Texas | United States |
| — | — | San Angelo Community Medical Center Heliport | San Angelo | Texas | United States |
| — | — | Hendrick Medical Center Heliport | Abilene | Texas | United States |
| — | — | Coleman County Medical Center Heliport | Colema | Texas | United States |
| — | — | Brownwood Regional Medical Center Heliport | Brownwood | Texas | United States |
| — | — | Air Evac Lifeteam Base 52 Heliport | Brownwood | Texas | United States |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Owen Field?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft