James Tucker Perry County Airport
Elevation
740 ft
Runway Length
3,600 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
20
Basic Information
Airport Type: Small Airport
ICAO: —
IATA: —
Local Code: M15
City: Linden
Region: Tennessee
Country: United States
Elevation: 740 ft
Latitude: 35.594519
Longitude: -87.876749
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 3,600 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Hunter Airport | Columbia | Tennessee | United States |
| — | — | Wilson Creek Airport | Florence | Alabama | United States |
| — | — | R & S Buzzard Airport | Spring Hill | Tennessee | United States |
| — | — | Ferraraccio Field | Clarksville | Tennessee | United States |
| — | — | Ardmore Airport | Ardmore | Alabama | United States |
| — | — | Brandon Airdrome Airport | Murray | Kentucky | United States |
| — | — | Ruckman Field | Clarksville | Tennessee | United States |
| — | — | Big Sandy Airpark | Big Sandy | Tennessee | United States |
| — | — | Wayne's World Airport | Dresden | Tennessee | United States |
| — | — | Oliver Landing Airport | Paris | Tennessee | United States |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Iuka Hospital Heliport | Iuka | Mississippi | United States |
| — | — | Maury Regional Hospital Heliport | Columbia | Tennessee | United States |
| — | — | Crockett Hospital Heliport | Lawrenceburg | Tennessee | United States |
| — | — | North Alabama Medical Center Heliport | Florence | Alabama | United States |
| — | — | Pleasantville Pentacostal Church Heliport | Pleasantville | Tennessee | United States |
| — | — | Bmh-H Heliport | Huntingdon | Tennessee | United States |
| — | — | Rgnl Hospital of Jackson Heliport | Jackson | Tennessee | United States |
| — | — | Athens-Limestone Hospital Helipad | Athens | Alabama | United States |
| — | — | Baptist Memorial Hospital - Carrol County Heliport | Mc Kenzie | Tennessee | United States |
| — | — | Hardin Medical Center Heliport | Savannah | Tennessee | United States |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to James Tucker Perry County Airport?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft