Dave's Landing Seaplane Base
Elevation
2,395 ft
Runway Length
5,000 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
13
Basic Information
Airport Type: Closed
ICAO: —
IATA: —
Local Code: —
City: Thompson Falls
Region: Montana
Country: United States
Elevation: 2,395 ft
Latitude: 47.590203
Longitude: -115.338210
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 5,000 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Delta Shores Airport | Clark Fork | Idaho | United States |
| — | — | Hanson Airport | Marion | Montana | United States |
| — | — | Pinehurst Ranch Airport | Thompson Falls | Montana | United States |
| — | — | Lone Hawk Airport | White Fish | Montana | United States |
| — | — | Craik Airport | Trout Creek | Montana | United States |
| — | — | Cayuse Creek /US Forest Service Airport | Cayuse Creek | Idaho | United States |
| — | — | Bates Airstrip | Kalispell | Montana | United States |
| — | — | R & R Field | Heron | Montana | United States |
| — | — | Government Mountain Airport | Noxon | Montana | United States |
| — | — | Brown Cabin Seaplane Base | Libby | Montana | United States |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Mineral County Hospital Heliport | Superior | Montana | United States |
| — | — | Clark Fork Valley Hospital Heliport | Plains | Montana | United States |
| — | — | Shoshone Medical Center Heliport | Kellogg | Idaho | United States |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Dave's Landing Seaplane Base?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft