Oak Seaplane Base
Elevation
1,061 ft
Runway Length
7,252 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
13
Basic Information
Airport Type: Seaplane Base
ICAO: —
IATA: —
Local Code: 4MN2
City: Angle Inlet
Region: Minnesota
Country: United States
Elevation: 1,061 ft
Latitude: 49.314246
Longitude: -94.874963
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 7,252 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Northwest Angle Airport | Warroad | Minnesota | United States |
| — | — | Cox-Coyour Memorial Field | Roosevelt | Minnesota | United States |
| — | — | Klamar Field | Gatzke | Minnesota | United States |
| — | — | Hagens Private Airport | Gatzke | Minnesota | United States |
| — | — | Paul Field | Gatzke | Minnesota | United States |
| — | — | Erickson Airport | Roosevelt | Minnesota | United States |
| — | — | Minaki Airport | Minaki | Ontario | Canada |
| — | — | Peterson's Landing Water Aerodrome | Kenora | Ontario | Canada |
| — | — | Nestor Falls Airport | Nestor Falls | Ontario | Canada |
| — | — | Kenora Seaplane Base | Ontario | Canada |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Kenora (Lake of the Woods District Hospital) Heliport | Kenora | Ontario | Canada |
| — | — | Lakewood Health Center Heliport | Baudette | Minnesota | United States |
| — | — | Lifecare Medical Center Heliport | Roseau | Minnesota | United States |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Oak Seaplane Base?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft