Westlake Regional Hospital Heliport
Elevation
803 ft
Runway Length
30 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
20
Basic Information
Airport Type: Heliport
ICAO: —
IATA: —
Local Code: 48KY
City: Columbia
Region: Kentucky
Country: United States
Elevation: 803 ft
Latitude: 37.097194
Longitude: -85.295350
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 30 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Robbins Roost Airport | Stanford | Kentucky | United States |
| — | — | Natchez Trace Farm Airport | Hiseville | Kentucky | United States |
| — | — | Cartersville Airport | Paint Lick | Kentucky | United States |
| — | — | Blue Lick Airport | Louisville | Kentucky | United States |
| — | — | Boss Airport | Burnside | Kentucky | United States |
| — | — | Lincoln Farm Airport | Hodgenville | Kentucky | United States |
| — | — | Cedar Farm Airport | Laconia | Indiana | United States |
| — | — | Eubank Field | Fountain Run | Kentucky | United States |
| — | — | Jane Todd Crawford Hospital Heliport | Greensburg | Kentucky | United States |
| — | — | Kitty Hawk Farm Ultralightport | Paint Lick | Kentucky | United States |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Ephraim McDowell Regional Medical Center Heliport | Danville | Kentucky | United States |
| — | — | Hardin Memorial Hospital Heliport | Elizabethtown | Kentucky | United States |
| — | — | Monroe County Medical Center Heliport | Tompkinsville | Kentucky | United States |
| — | — | Baptist Health Lexington Heliport | Lexington | Kentucky | United States |
| — | — | Rockcastle Hospital Inc Heliport | Mount Vernon | Kentucky | United States |
| — | — | Haggin Heliport | Harrodsburg | Kentucky | United States |
| — | — | Taylor County Hospital Heliport | Campbellsville | Kentucky | United States |
| — | — | Wayne County Hospital Heliport | Monticello | Kentucky | United States |
| — | — | Livingston Hospital Heliport | Livingston | Tennessee | United States |
| — | — | University of Kentucky Hospital Heliport | Lexington | Kentucky | United States |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Westlake Regional Hospital Heliport?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft