Delaware County Johnson Field
ICAO: KMIE
IATA: MIE
Elevation
937 ft
Runway Length
6,500 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
20
Basic Information
Airport Type: Medium Airport
ICAO: KMIE
IATA: MIE
Local Code: MIE
City: Muncie
Region: Indiana
Country: United States
Elevation: 937 ft
Latitude: 40.242298
Longitude: -85.395897
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 6,500 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | King Ultralightport | Westfield | Indiana | United States |
| — | — | Diamond P. Field | Muncie | Indiana | United States |
| — | — | Heinzman Airport | Arcadia | Indiana | United States |
| — | — | Gray Airport | Boggstown | Indiana | United States |
| — | — | Winona Lake Seaplane Base | Winona Lake | Indiana | United States |
| — | — | Gordon Airport | Columbia City | Indiana | United States |
| — | — | Chuck's Airport | Albany | Indiana | United States |
| — | — | Frost Field | Greenfield | Indiana | United States |
| — | — | The Lazy K Airport | Tocsin | Indiana | United States |
| — | — | Air Park Field | New Haven | Indiana | United States |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Community Hospital Heliport | Anderson | Indiana | United States |
| — | — | Hamilton County Sheriff's Patrol Heliport | Forest Park | Ohio | United States |
| — | — | St Joseph Medical Center Heliport | Fort Wayne | Indiana | United States |
| — | — | Henry County Memorial Hospital Heliport | New Castle | Indiana | United States |
| — | — | Parkview Memorial Hospital Heliport | Fort Wayne | Indiana | United States |
| — | — | J W Riley Hospital For Children Heliport | Indianapolis | Indiana | United States |
| — | — | Gm Heliport | Aboite | Indiana | United States |
| — | — | Huntington Memorial Hospital Heliport | Huntington | Indiana | United States |
| — | — | Fort Benjamin Harrison Hospital Heliport | Indianapolis | Indiana | United States |
| — | — | St Vincent Indianapolis Hospital Heliport | Indianapolis | Indiana | United States |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Delaware County Johnson Field?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft