Digital Cube Building Heliport
Elevation
—
Runway Length
—
Empty Legs
2
Empty Seats
0
Available Aircraft
1
Nearby Airports
20
Basic Information
Airport Type: Heliport
ICAO: —
IATA: —
Local Code: —
City: Seoul
Region: Seoul-teukbyeolsi (Seoul Special City)
Country: South Korea
Elevation: —
Latitude: 37.576273
Longitude: 126.889059
Phone: —
Website: —
Runways
Runway data not available for this airport.
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Taebukpo Ri Airport | North Hwanghae Province | North Korea | |
| — | — | Ichon Airport | Ichon | Kangwon Province | North Korea |
| — | — | Ayang Ni Highway Strip | North Hwanghae Province | North Korea | |
| — | — | Sohung South Airport | Sohung | North Hwanghae Province | North Korea |
| — | — | Nuchon Ni Highway Strip | Nuchon Ni | South Hwanghae Province | North Korea |
| — | — | Nuchon Ni Airfield | Nuchon Ni | North Hwanghae Province | North Korea |
| — | — | Sohung Highway Strip Airfield | Sohung | North Hwanghae Province | North Korea |
| — | — | Camp Market Heliport (H-103) | Camp Market | Incheon-Gwangyeoksi (Incheon Metropolitan City) | South Korea |
| — | — | C272 Heliport | Gyeonggi-do (Gyeonggi Province) | South Korea | |
| — | — | C 316 Heliport | Gangwon Teukbyeoljachi-do (Gangwon Special Self-Governing Province) | South Korea |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Ganghwa Do Heliport | Incheon-Gwangyeoksi (Incheon Metropolitan City) | South Korea | |
| — | — | Mangilsan Heliport | Mangilsan-ro | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | C 137 Heliport | Gyeonggi-do (Gyeonggi Province) | South Korea | |
| — | — | Panmunjom Helipad (H-128) | Panmunjom | Gyeonggi-do (Gyeonggi Province) | South Korea |
| — | — | Seohanri Helipad | Seohanri, Gyodongdo | Incheon-Gwangyeoksi (Incheon Metropolitan City) | South Korea |
| — | — | Seogeom-ri Helipad | Seogeom-ri, Seogeomdo | Incheon-Gwangyeoksi (Incheon Metropolitan City) | South Korea |
| — | — | Mibeop Helipad | Mibeop, Mibeopdo, | Incheon-Gwangyeoksi (Incheon Metropolitan City) | South Korea |
| — | — | Palhakgol Helipad | Palhakgol | Gyeonggi-do (Gyeonggi Province) | South Korea |
| — | — | Irwolbong Helipad | Irwolbong | Gyeonggi-do (Gyeonggi Province) | South Korea |
| — | — | 377th Medical Company (AA) Dustoff - Flight Line | Camp Mosier | Gyeonggi-do (Gyeonggi Province) | South Korea |
Empty Legs
| From | To | Departure | Arrival | Price |
|---|---|---|---|---|
| Digital Cube Building Heliport | Tashiro Nanohana Airfield | 2026-09-23 13:30 | 2026-09-24 11:30 | $20,722.00 |
| Digital Cube Building Heliport | Yolo Ranch Airport | 2026-10-28 18:27 | 2026-10-29 13:27 | $59,683.00 |
Empty Seats
No empty seats available.
Available Aircraft
| Aircraft | Available From | Available To |
|---|---|---|
| North American T-2 Buckeye | 2026-10-16 02:40 | 2026-10-21 02:40 |
Request a Quote
Need to fly from or to Digital Cube Building Heliport?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft