Osan Air Base
ICAO: RKSO
IATA: OSN
Elevation
38 ft
Runway Length
9,004 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
20
Basic Information
Airport Type: Medium Airport
ICAO: RKSO
IATA: OSN
Local Code: —
City: Pyeongtaek
Region: Gyeonggi-do (Gyeonggi Province)
Country: South Korea
Elevation: 38 ft
Latitude: 37.091457
Longitude: 127.029448
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 9,004 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Camp Market Heliport (H-103) | Camp Market | Incheon-Gwangyeoksi (Incheon Metropolitan City) | South Korea |
| — | — | C272 Heliport | Gyeonggi-do (Gyeonggi Province) | South Korea | |
| — | — | Camp Gary Owen Heliport (H-172) | Gyeonggi-do (Gyeonggi Province) | South Korea | |
| — | — | Camp Pelham Heliport (C-165) | Imjinnaru | Gyeonggi-do (Gyeonggi Province) | South Korea |
| — | — | C-451 Heliport | Bugwon-ro | Gangwon Teukbyeoljachi-do (Gangwon Special Self-Governing Province) | South Korea |
| — | — | Camp La Guardia Airfield | Uijonbu | Gyeonggi-do (Gyeonggi Province) | South Korea |
| — | — | Yeouido Airport | Yongdongpo (Seoul) | Seoul-teukbyeolsi (Seoul Special City) | South Korea |
| — | — | Sky Nuri Flight School Airstrip | Hwaseong | Gyeonggi-do (Gyeonggi Province) | South Korea |
| — | — | Gyeryongdae Emergency Airfield | Gyeryong | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | G-500 Airport | Nonsan | Chungcheongnam-do (South Chungcheong Province) | South Korea |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Ganghwa Do Heliport | Incheon-Gwangyeoksi (Incheon Metropolitan City) | South Korea | |
| — | — | Mangilsan Heliport | Mangilsan-ro | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | C 503 Heliport | Camp Ames | Daejeon-gwangyeoksi (Daejeon Metropolitan City) | South Korea |
| — | — | C 137 Heliport | Gyeonggi-do (Gyeonggi Province) | South Korea | |
| — | — | Panmunjom Helipad (H-128) | Panmunjom | Gyeonggi-do (Gyeonggi Province) | South Korea |
| — | — | Daejon Government Heliport | Daejon | Daejeon-gwangyeoksi (Daejeon Metropolitan City) | South Korea |
| — | — | Chulmae Heliport | Chulmae | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | Nonsan Training Group Heliport | Jindeung-gil | Chungcheongnam-do (South Chungcheong Province) | South Korea |
| — | — | Seohanri Helipad | Seohanri, Gyodongdo | Incheon-Gwangyeoksi (Incheon Metropolitan City) | South Korea |
| — | — | Seogeom-ri Helipad | Seogeom-ri, Seogeomdo | Incheon-Gwangyeoksi (Incheon Metropolitan City) | South Korea |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Osan Air Base?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft