Hertelendy Kastély Field
Elevation
469 ft
Runway Length
2,625 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
13
Basic Information
Airport Type: Small Airport
ICAO: —
IATA: —
Local Code: —
City: Kutas
Region: Somogy County
Country: Hungary
Elevation: 469 ft
Latitude: 46.373168
Longitude: 17.428007
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 2,625 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| LDVR | — | Daruvar Airfield | Daruvar | Bjelovar-Bilogora County | Croatia |
| — | — | Nova Rača Airfield | Nova Rača | Bjelovar-Bilogora County | Croatia |
| — | — | Lila Airstrip | Osijek-Baranja County | Croatia | |
| — | — | Prelog Marina Airfield | Prelog | Međimurje County | Croatia |
| — | — | Pitomača Airfield | Pitomača | Virovitica-Podravina County | Croatia |
| — | — | Virovitica Airfield | Virovitica-Podravina County | Croatia | |
| — | — | Čazma Grabovnica Airfield | Čazma | Bjelovar-Bilogora County | Croatia |
| — | — | Badljevina Airstrip | Bjelovar-Bilogora County | Croatia | |
| — | — | Voloder Airstrip | Sisak-Moslavina County | Croatia | |
| — | — | USS Čađavica | Čađavica | Virovitica-Podravina County | Croatia |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Našice Barracks Heliport | Našice | Osijek-Baranja County | Croatia |
| — | — | Pécs Hospital Heliport | Pécs (city) | Hungary | |
| — | — | Markusovszky Hospital Heliport | Szombathely | Vas County | Hungary |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Hertelendy Kastély Field?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft