Swansea Airport
ICAO: EGFH
IATA: SWS
Elevation
299 ft
Runway Length
4,429 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
20
Basic Information
Airport Type: Medium Airport
ICAO: EGFH
IATA: SWS
Local Code: —
City: Swansea
Region: Wales
Country: United Kingdom
Elevation: 299 ft
Latitude: 51.601366
Longitude: -4.071006
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 4,429 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Royal Marines Base Chivenor | Chivenor | England | United Kingdom |
| — | — | MOD St Athan | St Athan, Vale of Glamorgan | Wales | United Kingdom |
| — | — | Aberporth Airport | Aberporth | Wales | United Kingdom |
| EGFE | HAW | Haverfordwest Airport | Haverfordwest | Wales | United Kingdom |
| EGFF | CWL | Cardiff International Airport | Cardiff | Wales | United Kingdom |
| — | — | Pembrey West Wales Airport | Pembrey, Carmarthenshire | Wales | United Kingdom |
| — | — | Eaglescott Airfield | Umberleigh, Devon | England | United Kingdom |
| EGTE | EXT | Exeter International Airport | Exeter, Devon | England | United Kingdom |
| — | — | Dunkeswell Airfield | Honiton, Devon | England | United Kingdom |
| — | — | Heywood Farm Airstrip | Wellington, Somerset | England | United Kingdom |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Cardiff Heliport | Cardiff | Wales | United Kingdom |
| — | — | Lundy Island Helipad | Lundy Island | England | United Kingdom |
| — | — | Royal Glamorgan Hospital Heliport | Pontyclun, Rhondda Cynon Taf | Wales | United Kingdom |
| — | — | Lake Heliport Abbotsham | Bideford | England | United Kingdom |
| — | — | Norton Manor Camp Helistrip | England | United Kingdom | |
| — | — | Prince Charles Hospital Helipad | Merthyr Tydfil | Wales | United Kingdom |
| — | — | Morriston Hospital Helipad | Wales | United Kingdom | |
| — | — | Infantry Battle School Helicopter Base | Brecon (Powys) | Wales | United Kingdom |
| — | — | Withybush Hospital Heliport | Haverfordwest, Pembrokeshire | Wales | United Kingdom |
| — | — | Hartland Point Heliport | Bideford, Devon | England | United Kingdom |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Swansea Airport?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft