Pärnu Airport
ICAO: EEPU
IATA: EPU
Elevation
47 ft
Runway Length
6,463 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
13
Basic Information
Airport Type: Medium Airport
ICAO: EEPU
IATA: EPU
Local Code: —
City: Pärnu
Region: Pärnu County
Country: Estonia
Elevation: 47 ft
Latitude: 58.418999
Longitude: 24.472799
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 6,463 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Haapsalu Air Base | Haapsalu | Lääne County | Estonia |
| — | — | Jägala Highway Strip | Partsaare | Harju County | Estonia |
| — | — | Avaste Airfield | Avaste | Rapla County | Estonia |
| — | — | Piibe Airfield | Harju County | Estonia | |
| — | — | Aruvalla Airfield | Harju County | Estonia | |
| EETW | — | Tallinn West Aerodrome | Vanamõisa | Harju County | Estonia |
| — | — | Aespa Airfield | Aespa | Harju County | Estonia |
| EEEI | — | Ämari Air Base | Keila | Harju County | Estonia |
| EEHA | — | Humala Airfield | Humala | Harju County | Estonia |
| — | — | Kose Airfield | Kose | Harju County | Estonia |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Tallinn Hospital Helipad | Tallinn | Harju County | Estonia |
| — | — | Vanamõisa Heliport | Vanamõisa | Harju County | Estonia |
| EEVP | — | Vihterpalu Manor Heliport | Vihterpalu | Harju County | Estonia |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Pärnu Airport?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft