Greenbank-Uxbridge-Port Perry Airfield
Elevation
975 ft
Runway Length
2,230 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
20
Basic Information
Airport Type: Small Airport
ICAO: —
IATA: —
Local Code: CNP8
City: Uxbridge
Region: Ontario
Country: Canada
Elevation: 975 ft
Latitude: 44.133697
Longitude: -79.013028
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 2,230 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Tiger Paw Aerodrome | Lyndonville | New York | United States |
| — | — | Maynard's Airport | Kendall | New York | United States |
| — | — | Bent-Wing Airport | Lockport | New York | United States |
| — | — | Shear Airport | Youngstown | New York | United States |
| — | — | Maple Ridge Airport | Medina | New York | United States |
| — | — | Hollands International Field | Newfane | New York | United States |
| — | — | Zelazny Airport | Shelby | New York | United States |
| — | — | Royalton Airport | Gasport | New York | United States |
| — | — | Pine Hill Airport | Albion | New York | United States |
| — | — | Maple Airport | Vaughan | Ontario | Canada |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | CHS Lockport Heliport | Lockport | New York | United States |
| — | — | WESCAM Burlington | Burlington | Ontario | Canada |
| — | — | Newcastle (Morgan's Road) Heliport | Clarington | Ontario | Canada |
| — | — | Kingbridge Heliport | King City | Ontario | Canada |
| — | — | Pr Muskoka Helideck | Gravenhurst | Ontario | Canada |
| — | — | Vaughan Smart Centres Helipad | Vaughan | Ontario | Canada |
| — | — | Eagle's Nest Golf Club Helipad | Maple | Ontario | Canada |
| — | — | York Region EMS HQ Helipad | Sharon | Ontario | Canada |
| — | — | Polson Pier Helipad | Toronto | Ontario | Canada |
| — | — | Norwood Dale Field | Coulson | Ontario | Canada |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Greenbank-Uxbridge-Port Perry Airfield?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft