Aeródromo de Clorinda
ICAO: SATC
IATA: CLX
Elevation
206 ft
Runway Length
3,937 ft
Empty Legs
0
Empty Seats
0
Available Aircraft
0
Nearby Airports
20
Basic Information
Airport Type: Small Airport
ICAO: SATC
IATA: CLX
Local Code: CLO
City: Clorinda
Region: Formosa Province
Country: Argentina
Elevation: 206 ft
Latitude: -25.303600
Longitude: -57.734400
Phone: —
Website: —
Runways
| Length (ft) | Breadth | Material | Runway Type |
|---|---|---|---|
| 3,937 | — | — | — |
Weather
Loading weather…
Flight Conditions
Coming soon — NOTAM/METAR integration pending.
Images
Coming soon — airport image gallery pending.
FBOs
Coming soon — FBO integration pending.
Nearby Airports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Aeródromo sede del Aeroclub Formosa | Formosa | Formosa Province | Argentina |
| — | — | Aeródromo de la Estancia San Rafael | El Espinillo | Formosa Province | Argentina |
| — | — | Aeródromo Cnel. Alfonso | Laguna Blanca | Formosa Province | Argentina |
| — | — | San Hilario Airport | Estancia Alegria | Formosa Province | Argentina |
| — | — | Aeródromo de Isla Pucú | Isla Pucu | Cordillera Department | Paraguay |
| — | — | Aeródromo de la Estancia Lomas | Rosario | San Pedro Department | Paraguay |
| — | — | Aeródromo de Villa Rey | Villa Rey | San Pedro Department | Paraguay |
| — | — | Aeródromo de Santa Clara | Santa Clara | Central Department | Paraguay |
| — | — | Aeropista Nº1 de Villa del Rosario | Villa del Rosario | San Pedro Department | Paraguay |
| — | — | Aeropista Nº2 de Villa del Rosario | Villa del Rosario | San Pedro Department | Paraguay |
Nearby Heliports
| ICAO | IATA | Name | City | Region | Country |
|---|---|---|---|---|---|
| — | — | Helipuerto Edificio Miami | Edificio Miami | Asunción Capital District | Paraguay |
| — | — | Helipuerto del Palacio Legislativo | Palacio Legislativo | Asunción Capital District | Paraguay |
| — | — | Helipuerto N°1 del Palacio de López | Palacio de López (Palacio Presidencial) | Asunción Capital District | Paraguay |
| — | — | Helipuerto N°2 del Palacio de López | Palacio de López (Palacio Presidencial) | Asunción Capital District | Paraguay |
| — | — | Helipuerto de la Costanera de Asunción | Av. José Asunción Flores (Av. Costanera) | Asunción Capital District | Paraguay |
| — | — | Helipuerto de la Residencia Presidencial de la República de Paraguay | Residencia Presidencial de la República de Paraguay | Asunción Capital District | Paraguay |
| — | — | Helipuerto del Comando de la Flota de Guerra | Aviación | Asunción Capital District | Paraguay |
| — | — | Helipuerto Grupo Aéreo de Helicópteros N°1 | Cuartel General de la Fuerza Aérea Paraguaya | Central Department | Paraguay |
| — | — | Helipuerto Grupo Aéreo de Helicópteros N°2 | Cuartel General de la Fuerza Aérea Paraguaya | Central Department | Paraguay |
| — | — | Helipuerto Escuela de Formación de Suboficiales | Cuartel General de la Fuerza Aérea Paraguaya | Central Department | Paraguay |
Empty Legs
No empty legs available.
Empty Seats
No empty seats available.
Available Aircraft
No aircraft currently available at this airport.
Request a Quote
Need to fly from or to Aeródromo de Clorinda?
Charter an Aircraft Share an Aircraft Lease an Aircraft Buy an Aircraft